Serving the electrical utility
industry since 1920

Catalog Numbers and Ratings
Operating Voltage Operating Speed Enclosure Material Torque (inch-lbs) Weight, Lbs
10,000 15,000 20,000 30,000 Install Ship
24 VDC 0-2 AL MNM1-100240AL 285 320
3-5 MNM1-150243AL 285 320
6-8 MNM1-200246AL 285 320
9-13 MNM1-300249AL 285 320
0-2 SS MNM1-100240SS 305 340
3-5 MNM1-150243SS 305 340
6-8 MNM1-200246SS 305 340
9-13 MNM1-300249SS 305 340
48 VDC 0-2 AL MNM1-100480AL 285 320
3-5 MNM1-150483AL 285 320
6-8 MNM1-200486AL 285 320
9-13 MNM1-300489AL 285 320
0-2 SS MNM1-100480SS 305 340
3-5 MNM1-150483SS 305 340
6-8 MNM1-200486SS 305 340
9-13 MNM1-300489SS 305 340
125 VDC 0-2 AL MNM1-101250AL 285 320
3-5 MNM1-151253AL 285 320
6-8 MNM1-201256AL 285 320
9-13 MNM1-301259AL 285 320
0-2 SS MNM1-101250SS 305 340
3-5 MNM1-151253SS 305 340
6-8 MNM1-201256SS 305 340
9-13 MNM1-301259SS 305 340

Optional Equipment

Operation Counter A
Main AC Breaker D
Main DC Breaker E
Switch Position/Coupled Status G
Motor Current Monitor H
Sliding Link Terminal Blocks I
Protective Shroud J
Auto-Throwover Control K
Reciprocating Operation Adapter L
Enlarged Door M
Pre-Wire RTU/Comm Device N
Heat Shields O
DC-to-DC Converter – 48/12 P
Miscellaneous Optional Feature Z

Letter

(1) To specify an option, add a hyphen (-) to the base catalog number and your desired option by letter. Reference the following example: