Serving the electrical utility
industry since 1920

Catalog Numbers and Ratings

Voltage Rating  Current Rating Insul TR  Nbr Type “S” Side-Break Switch
Nom Max BIL Cont Mom Horizontal Vertical Under-Hung Weight, Lbs.
Install Ship
15 15.5 110 600 40 205 SH01506S SV01506S SU01506S 406 540
1200 61 SH01512S SV01512S SU01512S 436 580
2000 100 SH01520S SV01520S SU01520S 441 585
23 25.8 150 600 40 208 SH02306S SV02306S SU02306S 484 644
1200 61 SH02312S SV02312S SU02312S 514 684
2000 100 SH02320S SV02320S SU02320S 519 689
34.5 38 200 600 40 210 SH03406S SV03406S SU03406S 607 807
1200 61 SH03412S SV03412S SU03412S 640 851
2000 100 SH04620S SV04620S SU04620S 645 856
46 48.3 250 600 40 214 SH04606S SV04606S SU04606S 751 999
1200 61 SH04612S SV04612S SU04612S 781 1039
2000 100 SH04620S SV04620S SU04620S 786 1044
69 72.5 350 600 40 216 SH06906S SV06906S SU06906S 969 1289
1200 61 SH06912S SV06912S SU06912S 1002 1333
2000 100 SH06920S SV06920S SU06920S 1175 1563
115 121 550 600 40 286 SH11506S SV11506S SU11506S 1878 2515
1200 61 SH11512S SV11512S SU11512S 1905 2542
2000 100 SH11520S SV11520S SU11520S 2235 2973
138 145 650 600 40 288 SH13806S SV13806S SU13806S 2148 2715
1200 61 SH13812S SV13812S SU13812S 2184 2739
2000 100 SH13820S SV13820S SU13820S 2562 3407
161 169 750 (1) 600 40 291 SH16106S SV16106S SU16106S 2397 2970
1200 61 SH16112S SV16112S SU16112S 2451 3030
2000 100 SH16120S SV16120S SU16120S 2875 3824

 

NEMA Recommended Phase Spacing (inches)

kV Buses

Without

Horns

Horn Gap Min. Metal to Metal
15 24 30 36 10
23 30 36 48 12
34.5 36 48 60 18
46 48 60 72 22
69 60 72 84 32
115 84 108 120 53
138 96 132 144 63
161 108 156 168 72
(1) To specify a 161 kV switch with a 900 BIL, add “-0900” to catalog number, ex. SH16112S-0900