Catalog Numbers and Ratings |
Voltage Rating |
Current Rating | Insul TR Nbr | Type 3G | Type 3GL | |||||||
Nom | Max | BIL | Cont | Mom | Catalog Nbr | Weight, Lbs. | Catalog Nbr | Weight, Lbs. | |||
Install | Ship | Install | Ship | ||||||||
15 | 15.5 | 110 | 600 | 40 | 205 | 3G01506SN | 1640 | 2410 | 3GL015061SN | 1820 | 2805 |
1200 | 61 | 3G01512SN | 1750 | 2520 | 3GL015121SN | 1930 | 2915 | ||||
2000 | 100 | 3G01520SN | 1963 | 2733 | 3GL015201SN | 2143 | 3128 | ||||
3000 | 100 | 3G01530SN | 1992 | 2774 | 3GL015301SN | 2175 | 3175 | ||||
23 | 25.8 | 150 | 600 | 40 | 208 | 3G02306SN | 1785 | 2555 | 3GL023061SN | 1965 | 2955 |
1200 | 61 | 3G02312SN | 1895 | 2665 | 3GL023121SN | 2075 | 3065 | ||||
2000 | 100 | 3G02320SN | 2233 | 3003 | 3GL023201SN | 2413 | 3403 | ||||
3000 | 100 | 3G02330SN | 2266 | 3048 | 3GL023301SN | 2449 | 3454 | ||||
34.5 | 38 | 200 | 600 | 40 | 210 | 3G03406SN | 2305 | 2695 | 3GL034061SN | 2485 | 3095 |
1200 | 61 | 3G03412SN | 2435 | 2825 | 3GL034121SN | 2615 | 3225 | ||||
2000 | 100 | 3G03420SN | 2565 | 2955 | 3GL034201SN | 2745 | 3355 | ||||
3000 | 100 | 3G03430SN | 2603 | 2999 | 3GL034301SN | 2786 | 3405 | ||||
46 | 48.3 | 250 | 600 | 40 | 214 | 3G04606SN | 2620 | 3000 | 3GL046062SN | 28100 | 3495 |
1200 | 61 | 3G04612SN | 2760 | 3155 | 3GL046122SN | 3010 | 3650 | ||||
2000 | 100 | 3G04620SN | 2905 | 3300 | 3GL046202SN | 3155 | 3795 | ||||
3000 | 100 | 3G04630SN | 2949 | 3350 | 3GL046302SN | 3202 | 3852 | ||||
69 | 72.5 | 350 | 600 | 40 | 216 | 3G06906SN | 3460 | 3850 | 3GL069063SN | 3755 | 4450 |
1200 | 61 | 3G06912SN | 3520 | 4000 | 3GL069123SN | 3815 | 4600 | ||||
2000 | 100 | 3G06920SN | 3715 | 4195 | 3GL069203SN | 4010 | 4795 | ||||
3000 | 100 | 3G06930SN | 3771 | 4258 | 3GL069303SN | 4070 | 4867 | ||||
115 | 121 | 550 | 600 | 40 | 286 | 3G11506SN | 75100 | 8290 | 3GL115064SN | 7910 | 8500 |
1200 | 61 | 3G11512SN | 7715 | 8435 | 3GL115124SN | 8055 | 8645 | ||||
2000 | 100 | 3G11520SN | 8775 | 9495 | 3GL115204SN | 9095 | 9705 | ||||
3000 | 100 | 3G11530SN | 8907 | 9637 | 3GL115304SN | 9231 | 9851 | ||||
138 | 145 | 650 | 600 | 40 | 288 | 3G13806SN | 8560 | 9390 | 3GL138065SN | 8945 | 9600 |
1200 | 61 | 3G13812SN | 8710 | 9540 | 3GL138125SN | 9095 | 9750 | ||||
2000 | 100 | 3G13820SN | 10027 | 10857 | 3GL138205SN | 10412 | 11067 | ||||
3000 | 100 | 3G13830SN | 10177 | 11020 | 3GL138305SN | 10568 | 11233 | ||||
161 | 169 |
750 (1) |
600 | 40 | 291 | 3G16106SN | 9525 | 10415 | 3GL161066SN | 9955 | 10625 |
1200 | 61 | 3G16112SN | 9690 | 10580 | 3GL161126SN | 10120 | 10790 | ||||
2000 | 100 | 3G16120SN | 11287 | 12177 | 3GL161206SN | 11717 | 12387 | ||||
3000 | 100 | 3G16130SN | 11456 | 12360 | 3GL161306SN | 11893 | 12573 | ||||
230 | 242 |
900 (2) |
600 | 40 | 304 | 3G23006SN | 10478 | 11457 | 3GL230068SN | 10951 | 11688 |
1200 | 61 | 3G23012SN | 10659 | 11638 | 3GL230128SN | 11132 | 11869 | ||||
2000 | 100 | 3G23020SN | 12416 | 13395 | 3GL230208SN | 12889 | 13626 | ||||
3000 | 100 | 3G23030SN | 12602 | 13596 | 3GL230308SN | 13082 | 13830 |
(1) To specify 900 BIL, add “-0900” to the catalog number, ex. 3G16112SN-0900 |
(2) To specify 1050 BIL, add “-1050” to the catalog number, ex. 3GL230128SN-1050 |