Catalog Numbers and Ratings |
Voltage Rating | Current Rating | Insul TR Nbr | Type 2G | Type 2GL | |||||||
Nom | Max | BIL | Cont | Mom | Catalog No | Weight, Lbs. | Catalog No | Weight, Lbs. | |||
Install | Ship | Install | Ship | ||||||||
15 | 15.5 | 110 | 600 | 40 | 205 | 2G01506SN | 1065 | 1555 | 2GL015061SN | 1235 | 1945 |
1200 | 61 | 2G01512SN | 1155 | 1645 | 2GL015121SN | 1325 | 2035 | ||||
2000 | 100 | 2G01520SN | 1222 | 1715 | 2GL015201SN | 1395 | 2105 | ||||
3000 | 100 | 2G01530SN | 1240 | 1741 | 2GL015301SN | 1416 | 2137 | ||||
23 | 25.8 | 150 | 600 | 40 | 208 | 2G02306SN | 1145 | 1635 | 2GL023061SN | 1315 | 2025 |
1200 | 61 | 2G02312SN | 1235 | 1725 | 2GL023121SN | 1405 | 2115 | ||||
2000 | 100 | 2G02320SN | 1310 | 1810 | 2GL023201SN | 1480 | 2190 | ||||
3000 | 100 | 2G02330SN | 1330 | 1837 | 2GL023301SN | 1502 | 2223 | ||||
34.5 | 38 | 200 | 600 | 40 | 210 | 2G03406SN | 1485 | 2055 | 2GL034061SN | 1655 | 2445 |
1200 | 61 | 2G03412SN | 1585 | 2165 | 2GL034121SN | 1765 | 2555 | ||||
2000 | 100 | 2G03420SN | 1725 | 2295 | 2GL034201SN | 1895 | 2685 | ||||
3000 | 100 | 2G03430SN | 1751 | 2329 | 2GL034301SN | 1923 | 2725 | ||||
46 | 48.3 | 250 | 600 | 40 | 214 | 2G04606SN | 1625 | 2315 | 2GL046062SN | 1870 | 2800 |
1200 | 61 | 3G04612SN | 1725 | 2425 | 2GL046122SN | 2080 | 2910 | ||||
2000 | 100 | 2G04620SN | 1870 | 2570 | 2GL046202SN | 2225 | 3055 | ||||
3000 | 100 | 2G04630SN | 1898 | 2609 | 2GL046302SN | 2258 | 3101 | ||||
69 | 72.5 | 350 | 600 | 40 | 216 | 2G06906SN | 2365 | 3115 | 2GL069063SN | 2660 | 3710 |
1200 | 61 | 2G06912SN | 2485 | 3235 | 2GL069123SN | 2780 | 3810 | ||||
2000 | 100 | 2G06920SN | 2680 | 3430 | 2GL069203SN | 2975 | 4005 | ||||
3000 | 100 | 2G06930SN | 2720 | 3481 | 2GL069303SN | 3020 | 4065 | ||||
115 | 121 | 550 | 600 | 40 | 286 | 2G11506SN | 5240 | 5880 | 2GL115064SN | 5575 | 6265 |
1200 | 61 | 2G11512SN | 5345 | 5985 | 2GL115124SN | 5680 | 6370 | ||||
2000 | 100 | 2G11520SN | 5850 | 6490 | 2GL115204SN | 6185 | 6875 | ||||
3000 | 100 | 2G11530SN | 5938 | 6587 | 2GL115304SN | 6278 | 6978 | ||||
138 | 145 | 650 | 600 | 40 | 288 | 2G13806SN | 6035 | 6770 | 2GL138065SN | 6415 | 7000 |
1200 | 61 | 2G13812SN | 6170 | 6905 | 2GL138125SN | 6550 | 7130 | ||||
2000 | 100 | 2G13820SN | 6685 | 7420 | 2GL138205SN | 7065 | 7645 | ||||
3000 | 100 | 2G13830SN | 6785 | 7531 | 2GL138305SN | 7171 | 7760 | ||||
161 | 169 |
750 (1) |
600 | 40 | 291 | 2G16106SN | 6885 | 7620 | 2GL161066SN | 7310 | 8000 |
1200 | 61 | 2G16112SN | 7000 | 7735 | 2GL161126SN | 7425 | 8115 | ||||
2000 | 100 | 2G16120SN | 7525 | 8260 | 2GL161206SN | 7950 | 8649 | ||||
3000 | 100 | 2G16130SN | 7638 | 8384 | 2GL161306SN | 8069 | 8779 | ||||
230 | 242 |
900 (2) |
600 | 40 | 304 | 2G23006SN | 8262 | 9144 | 2GL230068SN | 8772 | 9600 |
1200 | 61 | 2G23012SN | 8400 | 9282 | 2GL230128SN | 8910 | 9738 | ||||
2000 | 100 | 2G23020SN | 9030 | 9912 | 2GL230208SN | 9540 | 10379 | ||||
3000 | 100 | 2G23030SN | 9165 | 10061 | 2GL230308SN | 9683 | 10534 |
(1) To specify 900 BIL, add “-0900” to the catalog number, ex. 2G16112SN-0900 |
(2) To specify 1050 BIL, add “-1050” to the catalog number, ex. 2GL230128SN-1050 |