Catalog Numbers and Ratings |
Voltage Rating | Current Rating | Insul TR Nbr | Type 1G | Type 1GL | |||||||
Nom | Max | BIL | Cont | Mom | Catalog No | Weight, Lbs. | Catalog No | Weight, Lbs. | |||
Install | Ship | Install | Ship | ||||||||
15 | 15.5 | 110 | 600 | 40 | 205 | 1G01506SN | 468 | 696 | 1GL015061SN | 588 | 992 |
1200 | 61 | 1G01512SN | 499 | 727 | 1GL015121SN | 619 | 1023 | ||||
2000 | 100 | 1G01520SN | 561 | 794 | 1GL015201SN | 681 | 1090 | ||||
3000 | 100 | 1G01530SN | 569 | 806 | 1GL015301SN | 691 | 1106 | ||||
23 | 25.8 | 150 | 600 | 40 | 208 | 1G02306SN | 527 | 762 | 1GL023061SN | 647 | 1058 |
1200 | 61 | 1G02312SN | 567 | 802 | 1GL023121SN | 687 | 1098 | ||||
2000 | 100 | 1G02320SN | 638 | 883 | 1GL023201SN | 758 | 1179 | ||||
3000 | 100 | 1G02330SN | 648 | 896 | 1GL023301SN | 769 | 1197 | ||||
34.5 | 38 | 200 | 600 | 40 | 210 | 1G03406SN | 920 | 1196 | 1GL034061SN | 1040 | 1492 |
1200 | 61 | 1G03412SN | 975 | 1251 | 1GL034121SN | 1095 | 1547 | ||||
2000 | 100 | 1G03420SN | 1204 | 1519 | 1GL034201SN | 1324 | 1815 | ||||
3000 | 100 | 1G03430SN | 1222 | 1542 | 1GL034301SN | 1344 | 1842 | ||||
46 | 48.3 | 250 | 600 | 40 | 214 | 1G04606SN | 1040 | 1346 | 1GL046062SN | 1274 | 1817 |
1200 | 61 | 1G04612SN | 1096 | 1402 | 1GL046122SN | 1342 | 1873 | ||||
2000 | 100 | 1G04620SN | 1406 | 1731 | 1GL046202SN | 1652 | 2202 | ||||
3000 | 100 | 1G04630SN | 1427 | 1757 | 1GL046302SN | 1677 | 2235 | ||||
69 | 72.5 | 350 | 600 | 40 | 216 | 1G06906SN | 1281 | 1595 | 1GL069063SN | 1563 | 2237 |
1200 | 61 | 1G06912SN | 1341 | 1655 | 1GL069123SN | 1623 | 2297 | ||||
2000 | 100 | 1G06920SN | 1501 | 1851 | 1GL069203SN | 1783 | 2493 | ||||
3000 | 100 | 1G06930SN | 1524 | 1879 | 1GL069303SN | 1810 | 2530 | ||||
115 | 121 | 550 | 600 | 40 | 286 | 1G11506SN | 2462 | 3360 | 1GL115064SN | 2787 | 3429 |
1200 | 61 | 1G11512SN | 2877 | 3775 | 1GL115124SN | 3202 | 3844 | ||||
2000 | 100 | 1G11520SN | 3791 | 4689 | 1GL115204SN | 4116 | 4758 | ||||
3000 | 100 | 1G11530SN | 3848 | 4759 | 1GL115304SN | 4178 | 4829 | ||||
138 | 145 | 650 | 600 | 40 | 288 | 1G13806SN | 3182 | 3659 | 1GL138065SN | 3562 | 4297 |
1200 | 61 | 1G13812SN | 3205 | 3785 | 1GL138125SN | 3585 | 4320 | ||||
2000 | 100 | 1G13820SN | 3751 | 4691 | 1GL138205SN | 4131 | 4866 | ||||
3000 | 100 | 1G13830SN | 3807 | 4761 | 1GL138305SN | 4193 | 4939 | ||||
161 | 169 |
750 (1) |
600 | 40 | 291 | 1G16106SN | 3529 | 4058 | 1GL161066SN | 3954 | 4644 |
1200 | 61 | 1G16112SN | 3635 | 4289 | 1GL161126SN | 4060 | 4750 | ||||
2000 | 100 | 1G16120SN | 3894 | 4789 | 1GL161206SN | 4319 | 5009 | ||||
3000 | 100 | 1G16130SN | 3952 | 4861 | 1GL161306SN | 4384 | 5084 | ||||
230 | 242 |
900 (2) |
600 | 40 | 304 | 1G23006SN | 4235 | 4870 | 1GL230068SN | 4745 | 5573 |
1200 | 61 | 1G23012SN | 4362 | 5147 | 1GL230128SN | 4872 | 5700 | ||||
2000 | 100 | 1G23020SN | 4673 | 5747 | 1GL230208SN | 5183 | 6011 | ||||
3000 | 100 | 1G23030SN | 4743 | 5833 | 1GL230308SN | 5261 | 6101 |
(1) To specify 900 BIL, add “-0900” to the catalog number, ex. 1G16112SN-0900 |
(2) To specify 1050 BIL, add “-1050” to the catalog number, ex. 1GL230128SN-1050 |