Catalog Numbers and Ratings |
Voltage Rating | Current Rating | Insul TR Nbr | Type 1GA | Type 1GLA | |||||||
Nom | Max | BIL | Cont | Mom | Catalog No | Weight, Lbs. | Catalog No | Weight, Lbs. | |||
Install | Ship | Install | Ship | ||||||||
15 | 15.5 | 110 | 600 | 40 | 205 | 1GA01506SN | 468 | 696 | 1GLA015061SN | 588 | 992 |
1200 | 61 | 1GA01512SN | 499 | 727 | 1GLA015121SN | 619 | 1023 | ||||
2000 | 100 | 1GA01520SN | 561 | 794 | 1GLA015201SN | 681 | 1090 | ||||
3000 | 100 | 1GA01530SN | 569 | 806 | 1GLA015301SN | 691 | 1106 | ||||
23 | 25.8 | 150 | 600 | 40 | 208 | 1GA02306SN | 527 | 762 | 1GLA023061SN | 647 | 1058 |
1200 | 61 | 1GA02312SN | 567 | 802 | 1GLA023121SN | 687 | 1098 | ||||
2000 | 100 | 1GA02320SN | 638 | 883 | 1GLA023201SN | 758 | 1179 | ||||
3000 | 100 | 1GA02330SN | 648 | 896 | 1GLA023301SN | 769 | 1197 | ||||
34.5 | 38 | 200 | 600 | 40 | 210 | 1GA03406SN | 920 | 1196 | 1GLA034061SN | 1040 | 1492 |
1200 | 61 | 1GA03412SN | 975 | 1251 | 1GLA034121SN | 1095 | 1547 | ||||
2000 | 100 | 1GA03420SN | 1204 | 1519 | 1GLA034201SN | 1324 | 1815 | ||||
3000 | 100 | 1GA03430SN | 1222 | 1542 | 1GLA034301SN | 1344 | 1842 | ||||
46 | 48.3 | 250 | 600 | 40 | 214 | 1GA04606SN | 1040 | 1346 | 1GLA046062SN | 1274 | 1817 |
1200 | 61 | 1GA04612SN | 1096 | 1402 | 1GLA046122SN | 1342 | 1873 | ||||
2000 | 100 | 1GA04620SN | 1406 | 1731 | 1GLA046202SN | 1652 | 2202 | ||||
3000 | 100 | 1GA04630SN | 1427 | 1757 | 1GLA046302SN | 1677 | 2235 | ||||
69 | 72.5 | 350 | 600 | 40 | 216 | 1GA06906SN | 1281 | 1595 | 1GLA069063SN | 1563 | 2237 |
1200 | 61 | 1GA06912SN | 1341 | 1655 | 1GLA069123SN | 1623 | 2297 | ||||
2000 | 100 | 1GA06920SN | 1501 | 1851 | 1GLA069203SN | 1783 | 2493 | ||||
3000 | 100 | 1GA06930SN | 1524 | 1879 | 1GLA069303SN | 1810 | 2530 | ||||
115 | 121 | 550 | 600 | 40 | 286 | 1GA11506SN | 2462 | 3360 | 1GLA115064SN | 2787 | 3429 |
1200 | 61 | 1GA11512SN | 2877 | 3775 | 1GLA115124SN | 3202 | 3844 | ||||
2000 | 100 | 1GA11520SN | 3791 | 4689 | 1GLA115204SN | 4116 | 4758 | ||||
3000 | 100 | 1GA11530SN | 3848 | 4759 | 1GLA115304SN | 4178 | 4829 | ||||
138 | 145 | 650 | 600 | 40 | 288 | 1GA13806SN | 3182 | 3659 | 1GLA138065SN | 3562 | 4297 |
1200 | 61 | 1GA13812SN | 3205 | 3785 | 1GLA138125SN | 3585 | 4320 | ||||
2000 | 100 | 1GA13820SN | 3751 | 4691 | 1GLA138205SN | 4131 | 4866 | ||||
3000 | 100 | 1GA13830SN | 3807 | 4761 | 1GLA138305SN | 4193 | 4939 | ||||
161 | 169 |
750 (1) |
600 | 40 | 291 | 1GA16106SN | 3529 | 4058 | 1GLA161066SN | 3954 | 4644 |
1200 | 61 | 1GA16112SN | 3635 | 4289 | 1GLA161126SN | 4060 | 4750 | ||||
2000 | 100 | 1GA16120SN | 3894 | 4789 | 1GLA161206SN | 4319 | 5009 | ||||
3000 | 100 | 1GA16130SN | 3952 | 4861 | 1GLA161306SN | 4384 | 5084 | ||||
230 | 242 |
900 (2) |
600 | 40 | 304 | 1GA23006SN | 4235 | 4870 | 1GLA230068SN | 4745 | 5573 |
1200 | 61 | 1GA23012SN | 4362 | 5147 | 1GLA230128SN | 4872 | 5700 | ||||
2000 | 100 | 1GA23020SN | 4673 | 5747 | 1GLA230208SN | 5183 | 6011 | ||||
3000 | 100 | 1GA23030SN | 4743 | 5833 | 1GLA230308SN | 5261 | 6101 |
(1) To specify 900 BIL, add “-0900” to the catalog number, ex. 1GA16112SN-0900 |
(2) To specify 1050 BIL, add “-1050” to the catalog number, ex. 1GLA230128SN-1050 |