Catalog Numbers and Ratings
Switch Voltage Rating | Switch Current Rating | Vacuum Bottles Per Unit | Type 1M | Type 2M | Type 3M | ||||||
Catalog | Weight, Lbs | Catalog | Weight, Lbs | Catalog | Weight, Lbs | ||||||
Install | Ship | Install | Ship | Install | Ship | ||||||
14.4 | 600 | 1 | 2M01506-1 | 170 | 390 | 3M01506-1 | 180 | 395 | |||
1200 | 2M01512-1 | 170 | 390 | 3M01512-1 | 180 | 395 | |||||
2000 | 2M01520-1 | 170 | 390 | 3M01520-1 | 180 | 395 | |||||
3000 | 2M01530-1 | 170 | 390 | 3M01530-1 | 180 | 395 | |||||
23 | 600 | 1 | 2M02306-1 | 170 | 390 | 3M02306-1 | 180 | 395 | |||
1200 | 2M02312-1 | 170 | 390 | 3M02312-1 | 180 | 395 | |||||
2000 | 2M02320-1 | 170 | 390 | 3M02320-1 | 180 | 395 | |||||
3000 | 2M02330-1 | 170 | 390 | 3M02330-1 | 180 | 395 | |||||
34.5 | 600 | 1 | 2M03406-1 | 170 | 390 | 3M03406-1 | 180 | 395 | |||
1200 | 2M03412-1 | 170 | 390 | 3M03412-1 | 180 | 395 | |||||
2000 | 2M03420-1 | 170 | 390 | 3M03420-1 | 180 | 395 | |||||
3000 | 2M03430-1 | 170 | 390 | 3M03430-1 | 180 | 395 | |||||
46 | 600 | 2 | 1M04606-2 | 220 | 370 | 2M04606-2 | 245 | 485 | 3M04606-2 | 250 | 495 |
1200 | 1M04612-2 | 220 | 370 | 2M04612-2 | 245 | 485 | 3M04612-2 | 250 | 495 | ||
2000 | 1M04620-2 | 220 | 370 | 2M04620-2 | 245 | 485 | 3M04620-2 | 250 | 495 | ||
3000 | 1M04630-2 | 220 | 370 | 2M04630-2 | 245 | 485 | 3M04630-2 | 250 | 495 | ||
69 | 600 | 3 | 1M06906-3 | 270 | 480 | 2M06906-3 | 295 | 595 | 3M06906-3 | 300 | 605 |
1200 | 1M06912-3 | 270 | 480 | 2M06912-3 | 295 | 595 | 3M06912-3 | 300 | 605 | ||
2000 | 1M06920-3 | 270 | 480 | 2M06920-3 | 295 | 595 | 3M06920-3 | 300 | 605 | ||
3000 | 1M06930-3 | 270 | 480 | 2M06930-3 | 295 | 595 | 3M06930-3 | 300 | 605 | ||
115 | 600 | 4 | 1M11506-4 | 310 | 590 | 2M11506-4 | 335 | 705 | 3M11506-4 | 340 | 710 |
1200 | 1M11512-4 | 310 | 590 | 2M11512-4 | 335 | 705 | 3M11512-4 | 340 | 710 | ||
2000 | 1M11520-4 | 310 | 590 | 2M11520-4 | 335 | 705 | 3M11520-4 | 340 | 710 | ||
3000 | 1M11530-4 | 310 | 590 | 2M11530-4 | 335 | 705 | 3M11530-4 | 340 | 710 | ||
138 | 600 | 5 | 1M13806-5 | 355 | 650 | 2M13806-5 | 380 | 765 | 3M13806-5 | 385 | 770 |
1200 | 1M13812-5 | 355 | 650 | 2M13812-5 | 380 | 765 | 3M13812-5 | 385 | 770 | ||
2000 | 1M13820-5 | 355 | 650 | 2M13820-5 | 380 | 765 | 3M13820-5 | 385 | 770 | ||
3000 | 1M13830-5 | 355 | 650 | 2M13830-5 | 380 | 765 | 3M13830-5 | 385 | 770 | ||
161 | 600 |
6
|
1M16106-6 | 400 | 750 | 2M16106-6 | 425 | 865 | 3M16106-6 | 430 | 870 |
1200 | 1M16112-6 | 400 | 750 | 2M16112-6 | 425 | 865 | 3M16112-6 | 430 | 870 | ||
2000 | 1M16120-6 | 400 | 750 | 2M16120-6 | 425 | 865 | 3M16120-6 | 430 | 870 | ||
3000 | 1M16130-6 | 400 | 750 | 2M16130-6 | 425 | 865 | 3M16130-6 | 430 | 870 | ||
230 | 600 |
8
|
1M23006-8 | 490 | 880 | 2M23006-8 | 515 | 995 | 3M23006-8 | 520 | 1000 |
1200 | 1M23012-8 | 490 | 880 | 2M23012-8 | 515 | 995 | 3M23012-8 | 520 | 1000 | ||
2000 | 1M23020-8 | 490 | 880 | 2M23020-8 | 515 | 995 | 3M23020-8 | 520 | 1000 | ||
3000 | 1M23030-8 | 490 | 880 | 2M23030-8 | 515 | 995 | 3M23030-8 | 520 | 1000 |
Please consult the factory for questions about interrupter ratings and your specific switching application. |