Catalog Numbers and Ratings
Voltage Rating | Current Rating | Insul. TR Nbr | Type VIPA | Type VIPC | |||||||
Nom | Max | BIL | Cont | Mom | Catalog No | Weight, Lbs. | Catalog No | Weight, Lbs. | |||
Install | Ship | Install | Ship | ||||||||
15 | 15.5 | 110 | 600 | 40 | 205 | VIPA-H01506S | 648 | 971 | VIPC-H01506S | 819 | 1142 |
1200 | 61 | VIPA-H01512S | 675 | 998 | VIPC-H01512S | 851 | 1174 | ||||
2000 | 100 | VIPA-H01520S | 696 | 1019 | VIPC-H01520S | 909 | 1232 | ||||
3000 | 100 | VIPA-H01530S | 1008 | 1331 | |||||||
23 | 25.8 | 150 | 600 | 40 | 208 | VIPA-H02306S | 749 | 1187 | VIPC-H02306S | 921 | 1359 |
1200 | 61 | VIPA-H02312S | 780 | 1218 | VIPC-H02312S | 958 | 1396 | ||||
2000 | 100 | VIPA-H02320S | 801 | 1239 | VIPC-H02320S | 1017 | 1455 | ||||
3000 | 100 | VIPA-H02330S | 1218 | 1656 | |||||||
34.5 | 38 | 200 | 600 | 40 | 210 | VIPA-H03406S | 850 | 1313 | VIPC-H03406S | 1024 | 1487 |
1200 | 61 | VIPA-H03412S | 885 | 1348 | VIPC-H03412S | 1067 | 1530 | ||||
2000 | 100 | VIPA-H03420S | 909 | 1372 | VIPC-H03420S | 1131 | 1594 | ||||
3000 | 100 | VIPA-H03430S | 1473 | 1936 | |||||||
46 | 48.3 | 250 | 600 | 40 | 214 | VIPA-H04606S | 999 | 1520 | VIPC-H04606S | 1176 | 1697 |
1200 | 61 | VIPA-H04612S | 1041 | 1562 | VIPC-H04612S | 1227 | 1748 | ||||
2000 | 100 | VIPA-H04620S | 1065 | 1586 | VIPC-H04620S | 1292 | 1813 | ||||
3000 | 100 | VIPA-H04630S | 1656 | 2177 | |||||||
69 | 72.5 | 350 | 600 | 40 | 216 | VIPA-H06906S | 1322 | 2043 | VIPC-H06906S | 1533 | 2254 |
1200 | 61 | VIPA-H06912S | 1377 | 2098 | VIPC-H06912S | 1602 | 2323 | ||||
2000 | 100 | VIPA-H06920S | 1419 | 2140 | VIPC-H06920S | 1688 | 2409 | ||||
3000 | 100 | VIPA-H06930S | 2129 | 2850 | |||||||
115 | 121 | 550 | 1200 | 61 | 286 | VIPA-H11512S | 2697 | 3236 | VIPC-H11512S | 2935 | 3474 |
2000 | 100 | VIPA-H11520S | 2709 | 3248 | VIPC-H11520S | 2993 | 3532 | ||||
3000 | 100 | VIPA-H11530S | 2829 | 3368 | |||||||
138 | 145 | 650 | 1200 | 61 | 288 | VIPA-H13812S | 2982 | 3578 | VIPC-H13812S | 3274 | 3870 |
2000 | 100 | VIPA-H13820S | 3006 | 3602 | VIPC-H13820S | 3317 | 3913 | ||||
3000 | 100 | VIPA-H13830S | 3144 | 3740 | |||||||
161 | 169 | 750 (1) | 1200 | 61 | 291 | VIPA-H16112S | 3423 | 4108 | VIPC-H16112S | 3723 | 4408 |
2000 | 100 | VIPA-H16120S | 3462 | 4147 | VIPC-H16120S | 3785 | 4469 | ||||
3000 | 100 | VIPA-H16130S | 3564 | 4249 | |||||||
230 | 242 | 900 (2) | 1200 | 61 | 304 | VIPA-H23012S | 4737 | 5684 | |||
2000 | 100 | VIPA-H23020S | 4791 | 5738 | |||||||
3000 | 100 | VIPA-H23030S | 4827 | 5774 | |||||||
345 | 362 | 1050 (3) | 1200 | 61 | 312 | VIPA-H34512S | 5206 | 6247 | |||
2000 | 100 | VIPA-H34520S | 5265 | 6306 | |||||||
3000 | 100 | VIPA-H34530S | 5350 | 6391 |
(1) To specify a 161 kV switch with a 900 BIL, add “-0900” to catalog number, ex. VIPA-H16112S-0900 (2) To specify a 230 kV switch with a 1050 BIL, add “-1050” to catalog number, ex. VIPA-H23012S-1050 (3) To specify a 345 kV switch with a 1300 BIL, add “-1300” to catalog number, ex. VIPA-H34512S-1300 (4) To specify polymer insulators, change “S” to “P”, ex. VIPA-H06906P (5) To specify vertical switch mounting, change “H” to “V”, ex. VIPA-V06906S (6) To specify underhung switch mounting, change “H” to “U”, ex. VIPA-U06906S (7) For slant Vee insulator configuration, add “-V1” to the catalog number, ex. VIPA-H06906S-V1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|