Catalog Numbers and Ratings |
Current Rating | Insul TR Nbr | Type “C” Center-Break Switch | ||||||||
Nom | Max | BIL | Cont | Mom | Horizontal | Vertical | Under-Hung | Weight, Lbs. | ||
Install | Ship | |||||||||
34.5 | 38 | 200 | 600 | 40 | 210 | CH03406S | CV03406S | CU03406S | 600 | 871 |
1200 | 61 | CH03412S | CV03412S | CU03412S | 615 | 892 | ||||
2000 | 100 | CH03420S | CV03420S | CU03420S | 625 | 907 | ||||
46 | 48.3 | 250 | 600 | 40 | 214 | CH04606S | CV04606S | CU04606S | 699 | 1015 |
1200 | 61 | CH04612S | CV04612S | CU04612S | 714 | 1030 | ||||
2000 | 100 | CH04620S | CV04620S | CU04620S | 724 | 1045 | ||||
69 | 72.5 | 350 | 600 | 40 | 216 | CH06906S | CV06906S | CU06906S | 948 | 1460 |
1200 | 61 | CH06912S | CV06912S | CU06912S | 957 | 1470 | ||||
2000 | 100 | CH06920S | CV06920S | CU06920S | 967 | 1485 | ||||
115 | 121 | 550 | 600 | 40 | 286 | CH11506S | CV11506S | CU11506S | 2043 | 2680 |
1200 | 61 | CH11512S | CV11512S | CU11512S | 2073 | 2710 | ||||
2000 | 100 | CH11520S | CV11520S | CU11520S | 2093 | 2736 | ||||
138 | 145 | 650 | 600 | 40 | 288 | CH13806S | CV13806S | CU13806S | 2217 | 2825 |
1200 | 61 | CH13812S | CV13812S | CU113812S | 2253 | 2860 | ||||
2000 | 100 | CH13820S | CV13820S | CU13820S | 2283 | 2898 | ||||
161 | 169 |
750 (1) |
600 | 40 | 291 | CH16106S | CV16106S | CU16106S | 2868 | 3475 |
1200 | 61 | CH16112S | CV16112S | CU16112S | 2919 | 3525 | ||||
2000 | 100 | CH16120S | CV16120S | CU16120S | 2979 | 3597 | ||||
230 | 245 |
900 (2) |
600 | 40 | 295 | CH23006S | CV23006S | CU23006S | 3568 | 4205 |
1200 | 61 | CH23012S | CV23012S | CU23012S | 3648 | 4300 | ||||
2000 |
100 | CH23020S | CV23020S | CU23020S | 3688 | 4347 |
|
(1) To specify a 161 kV switch with a 900 BIL, add “-0900” to catalog number, ex. CH16112S-0900 |
(2) To specify a 230 kV switch with a 1050 BIL, add “1050” to catalog number, ex. CH23012S-1050 |